
Aluminum Platforms
General InformationExtra heavy weight-bearing capacity with the benefit of corrosion resistant aluminum. One piece welded construction of 1-1/2" aluminum extrusions. Nominal 4" spacing between extrusions. Maximum weight capacity 1,500 lbs. |
PA18488
enlarge image |
| Aluminum Platforms | ||||
|---|---|---|---|---|
| Model/ Cat. No | Description | Platform Size W x L | Overall Height | Ship Wt. (lbs.) |
| PA18362 | ALUM PLTFM,18x36x12 HIGH | 18 x 36 | 12 | 11 |
| PA18368 | ALUM PLTFM,18x36x8 HIGH | 18 x 36 | 8 | 9 |
| PA18482 | ALUM PLTFM,18x48x12 HIGH | 18 x 48 | 12 | 13 |
| PA18488 | ALUM PLTFM,18x48x8 HIGH | 18 x 48 | 8 | 11 |
| PA18608 | ALUM PLTFM,18x60x8 HIGH | 18 x 60 | 12 | 14 |
| PA24302 | ALUM PLTFM,24x30x12 HIGH | 18 x 60 | 8 | 12 |
| PA24362 | ALUM PLTFM,24x36x12 HIGH | 24 x 36 | 12 | 12 |
| PA24368 | ALUM PLTFM,24x36x8HI | 24 x 36 | 8 | 10 |
| PA24482 | ALUM PLTFM,24x48x12 HIGH | 24 x 48 | 12 | 14 |
| PA24488 | ALUM PLTFM,24x48x8 HIGH | 24 x 48 | 8 | 12 |
| PA24602 | ALUM PLTFM,24x60x12 HIGH | 24 X 60 | 12 | 16 |
| PA24608 | ALUM PLTFM,24x60x8 HIGH | 24 X 60 | 8 | 14 |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
