
Drop Ladders
General Information Drop Ladder Stored Choose from 250lb. or 300lb. capacity Features
|
250 lb. Cap. Drop Ladder
enlarge image |
![]() |
300 lb. Capacity |
![]() |
250 lb. capacity |
|
| 250 lb. capacity | |||||
|---|---|---|---|---|---|
| Model/ Cat. No | Description | Length | O.D. (in.) Width | No. of Sections | Wt. (lbs.) |
| PDL12[1] | DROP LADDER,12',250# CAP | 12 | 16 | 4 | 40 |
| PDL15[1] | DROP LADDER, 15', 250# CAP | 15 | 16 | 5 | 50 |
| PDL18 | DROP LADDER,18', 250# CAP | 18 | 16 | 6 | 60 |
| PDL21 | DROP LADDER, 21', 250# CAP | 21 | 16 | 7 | 70 |
| PDL3A | NA | 36 | 16 | Extra | 4.5 |
| PDL6[1] | DROP LADDER 6',250# CAP | 6 | 16 | 2 | 20 |
| PDL9[1] | DROP LADDER, 9', 250# CAP | 9 | 16 | 3 | 30 |
|
[1] Ships UPS with 70lb. minimum charge. |
|||||
| 300 lb. capacity | ||||
|---|---|---|---|---|
| Model/ Cat. No | Description | Length | O.D. (in.) Width | Wt. (lbs.) |
| PTL10 | TANK LADDER, 10-STEP, 300# CAP | 10 | 14 3/4 | 29 |
| PTL12 | TANK LADDER, 12-STEP,300# CAP | 12 | 14 3/4 | 35 |
| PTL15 | TANK LADDER, 15-STEP,300# CAP | 15 | 14 3/4 | 43 |
| PTL7 | TANK LADDER, 7 STEP,300# CAP | 7 | 13 1/4 | 20 |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |


