
Economy Wire Shelf Carts
General Information C1836ZP33UC-2 Carts come complete with 5" rubber swivel casters. Up to a 600 lb. cart capacity. |
C1848ZP54C-4, 600 pound cart capacity
enlarge image |
Economy 2-Shelf Utility Carts
| 18" Wide | |||
|---|---|---|---|
| Model/ Cat. No | Description | Shelf Size W x L | Ship Wt. (lbs.) |
| C1836ZP33UC-2 | 18X36 2-SHLF,ZINC,UTILITY | 18 x 36 | 48 |
| C1848ZP33UC-2 | 18x48 2 SHELF UTILITY CRT | 18 x 48 | 56 |
| 24" Wide | |||
|---|---|---|---|
| Model/ Cat. No | Description | Shelf Size W x L | Ship Wt. (lbs.) |
| C2436ZP33UC-2 | UTILITY CART, 24x36,2 SHELF | 24 x 36 | 53 |
| C2448ZP33UC-2 | 24x48 ECON UTILITY CART, 2 SHELF | 24 x 48 | 63 |
Economy 4-Shelf Carts
| 18" Wide | |||
|---|---|---|---|
| Model/ Cat. No | Description | Shelf Size W x L | Ship Wt. (lbs.) |
| C1836ZP54C-4 | CART, 18X36X60, 4 SHLF, ECON,ZNC | 18 x 36 | 58 |
| C1860ZP54C-4 | ECON CART,18x60x60,4-SHLF,ZINC | 18 x 60 | 97 |
| 24" Wide | |||
|---|---|---|---|
| Model/ Cat. No | Description | Shelf Size W x L | Ship Wt. (lbs.) |
| C2436ZP54C-4 | ECON CART,24x36x60,4-TIER | 24 x 36 | 68 |
| C2448ZP54C-4 | 24x48x54 ECON CART | 24 x 48 | 88 |
| C2460ZP54C-4 | ECONOMY CART,24x60x60,4-SHELF,ZINC | 24 x 60 | 117 |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
