
Ladder Options
| Description | Code | 60° Standard Angle | 50° SAF-T Angle | "6-Wheeler" | Work Platforms | Office | Roll & Fold | Stock Picking |
|---|---|---|---|---|---|---|---|---|
| 42" Handrail | A | ° | ° | ° | ° | |||
| 21" Deep Top Step | B | ° | ° | ° | ° | |||
| 28" Deep Top Step | C | ° | ° | ° | ||||
| Step Activated (prefix) | E | ° | ° | ° | ||||
| SAF-T Lock System | L | ° | ° | ° | ||||
| Double SAF-T Lock | RB | ° | ° | |||||
| Skid Plate, 1-5 Step | H | ° | ° | |||||
| Fold Down Tray | FDT | ° | ° | ° | ° | ° | ° | |
| Outriggers 40" (10-12 Steps) | G44 | ° | ° | ° | ° | |||
| Outriggers 54" (13-16 Steps) | G56 | ° | ° | ° | ° | |||
| Zinc Primer | Z | ° | ° | ° | ° | ° | ° |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
