
Live Aisle Overhead Track Cart System
General InformationUnique top-of-cart track system can double your storage in a given space. High-density system utilizes one movable aisle to access all shelving units. Features
Related Links |
Overhead Track Cart System
enlarge image |
| Stationary Unit | |||
|---|---|---|---|
| Model/ Cat. No | Description | Size W x L | Ship Wt. (lbs.) |
| AX1ZP1836-4 | OVERHEAD STAT 18X36-4 | 18 x 36 | 66 |
| AX1ZP1848-4 | OVERHEAD STAT UNIT 18X48-4 | 18 x 48 | 82 |
| AX1ZP2436-4 | OVERHEAD STAT UNIT 24X36-4 | 24 x 36 | 76 |
| AX1ZP2448-4 | OVERHEAD STAT UNIT 24X48-4 | 24 x 48 | 96 |
| Mobile Unit | |||
|---|---|---|---|
| Model/ Cat. No | Description | Size W x L | Ship Wt. (lbs.) |
| AX2ZP1836-4 | OVERHEAD MOBL UNIT 18X36-4 | 18 x 36 | 75 |
| AX2ZP1848-4 | OVERHEAD MOBL UNIT 18X48-4 | 18 x 48 | 91 |
| AX2ZP2436-4 | OVERHEAD MOBL UNIT 24X36-4 | 24 x 36 | 85 |
| AX2ZP2448-4 | OVERHEAD MOBL UNIT 24X48-4 | 24 x 48 | 105 |
| Overhead Track | |||
|---|---|---|---|
| Model/ Cat. No | Description | Size W x L | Ship Wt. (lbs.) |
| AXTRACK | OVERHEAD TRACK (PAIR) | 18 x 36 | 1 ½ |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
