
Office Ladders
Features
|
Office Ladder - Model F3N1
enlarge image |
| With Handrail | |||||||
|---|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Platform Height (in.) | Handrail Height (in.) | Overall Height (in.) | Base W x H (in.) | Wt. (lbs.) |
| F2R1 | OFFICE LADDER,2-STEP,16 W,HR | 2 | 20 | 24 | 44 | 20 x 23 | 37 |
| F3R1 | OFFICE LADDER,3-STEP,16 W,HR | 3 | 30 | 24 | 54 | 20 x 30 | 45 |
| F4R1 | OFFICE LADDER,4 STEP,16 W,HR | 4 | 40 | 30 | 70 | 20 x 38 | 61 |
| F5R1 | OFFICE LADDER,5 STEP,16 W,HR | 5 | 50 | 30 | 80 | 20 x 45 | 77 |
| Without Handrail | |||||||
|---|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Platform Height (in.) | Handrail Height (in.) | Overall Height (in.) | Base W x H (in.) | Wt. (lbs.) |
| F1N1[1] | OFFICE LADDER,1 STEP,16 W | 1 | 12 | N/A | 12 | 18 x 18 | 21 |
| F2N1[1] | OFFICE LADDER,2 STEP,16 W | 2 | 20 | N/A | 20 | 20 x 23 | 29 |
| F3N1 | OFFICE LADDER,3 STEP,16 W | 3 | 30 | N/A | 30 | 20 x 30 | 37 |
| F4N1 | OFFICE LADDER,4 STEP,16 W | 4 | 40 | N/A | 40 | 20 x 38 | 51 |
|
[1] Ships UPS boxed with no extra packaging charges. Others ship on a pallet at no additional charge. |
|||||||
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
