
Plasteel® Platforms
General InformationWhen a solid or vented surface best fits your storage needs, select Plasteel® platforms. Optional middle reinforcing legs boost Plasteel® platform weight bearing capacity. (Middle legs standard with 18" x 60", 24" x 48" and 24" x 60"). Maximum weight capacity 750 lbs. Height 8". Each platform includes 4 top caps. Posts are gray epoxy coated. Related Links |
PPS2448V
enlarge image |
| Plasteel Platforms | |||
|---|---|---|---|
| Model/ Cat. No | Description | Platform Size W x L | Ship Wt. (lbs.) |
| PPS1830S | 18x30 PLASTEEL PLATFORM SOLID | 18 x 30 | 17 |
| PPS1830V | PLATFORM,PLSTL,18X30,VENTED | 18 x 30 | 17 |
| PPS1836S | PLATFORM,18x36 PLSTL,SOLID | 18 x 36 | 19 |
| PPS1836V | PLATFORM,18X36,PLSTL VENTED | 18 x 36 | 19 |
| PPS1842S | PLATFORM,PLASTEEL, 18x42,SOLID | 18 x 42 | 25 |
| PPS1842V | VENTED PLATFORM 42x18x8 | 18 x 42 | 25 |
| PPS1848S | 18X48 SOLID PLATFORM | 18 x 48 | 26 |
| PPS1848V | PLATFORM 18X48,VNTD PLSTL | 18 x 48 | 26 |
| PPS1860S | PLASTEEL PLATFORM 18 X 60 SOLID | 18 x 60 | 27 |
| PPS1860V | PLATFORM,PLSTL,18X60,VENTED | 18 x 60 | 27 |
| PPS2430S | SOLID PLATFORM 30X24X8 | 24 x 30 | 19 |
| PPS2430V | 24x30 VNTD PLASTEEL PLATFORM | 24 x 30 | 19 |
| PPS2436S | PLATFORM,PLSTL SOLID,24X36 | 24 x 36 | 23 |
| PPS2436V | PLATFORM,PLSTL,24x36,VENTED | 24 x 36 | 23 |
| PPS2442S | PLATFORM,SOLID PLSTL,24x42 | 24 x 42 | 28 |
| PPS2442V | 24x42 VENTED PLATFORM | 24 x 42 | 28 |
| PPS2448S | PLATFORM,PLSTL SOLID,24x48 | 24 x 48 | 29 |
| PPS2448V | PLATFORM,24X48,PLSTL VENTED | 24 x 48 | 29 |
| PPS2460S | PLASTEEL PLTFORM,SOLID,24x60 | 24 X 60 | 36 |
| PPS2460V | PLATFORM,PLSTL,24X60,VENTED | 24 X 60 | 36 |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
