
Stock Picking Ladders
General InformationPicture features 3 Shelves. Features
|
Stock Picking Ladder - Model B8R2
enlarge image |
2 Shelves
| G-Strut Tread | ||||||
|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Plat Ht. (in.) | Overall Height (in.) | Base W x L (in.) | Wgt./Ship Wgt. (lbs.) |
| B6R2 | STOCKPICK,6-STEP,24 W,3-SHLF | 6 | 60 | 90 | 30 x 50 | 162/249 |
| B7R2 | STK PICK,7 STEP,24 ,3-SHLF | 7 | 70 | 100 | 30 x 57 | 176/266 |
| G-Perf Tread | ||||||
|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Plat Ht. (in.) | Overall Height (in.) | Base W x H (in.) | Wgt./Ship Wgt. (lbs.) |
| PB6R2 | STOCKPICK,6-STEP,24 W,PERF | 6 | 60 | 90 | 30 x 50 | 162/249 |
| PB7R2 | STOCKPICK,7-STEP,24 W,PERF | 7 | 70 | 100 | 30 x 57 | 176/266 |
3 Shelves
| G-Strut Tread | ||||||
|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Plat Ht. (in.) | Overall Height (in.) | Base W x H (in.) | Wgt./Ship Wgt. (lbs.) |
| B8R2 | STOCKPICK,8-STEP,24 W,3-SHLF | 8 | 80 | 110 | 32 x 62 | 234/324 |
| B9R2 | STOCKPICK,9-STEP,24 W,3-SHLF | 9 | 90 | 120 | 32 x 68 | 250/351 |
| B11R2 | STOCKPICK,11-STEP,24 W,3-SHLF | 11 | 110 | 140 | 32 x 81 | 282/405 |
| B10R2 | STOCKPICK,10-STEP,24 W,3-SHLF | 10 | 100 | 130 | 32 x 78 | 266/373 |
| G-Perf Tread | ||||||
|---|---|---|---|---|---|---|
| Model/ Cat. No | Description | No. Steps | Plat Ht. (in.) | Overall Height (in.) | Base W x L (in.) | Wgt./Ship Wgt. (lbs.) |
| PB10R2 | STOCKPICK,10-STEP,24 W,PERF | 10 | 100 | 130 | 32 x 78 | 266/373 |
| PB11R2 | STOCKPICK,11-STEP,24 W,PERF | 11 | 110 | 140 | 32 x 81 | 282/405 |
| PB8R2 | LADDER,PERF,8-STEP,24 W,3-SHLF | 8 | 80 | 110 | 32 x 62 | 234/324 |
| PB9R2 | STOCKPICK,9-STEP,24 W,PERF | 9 | 90 | 120 | 32 x 68 | 250/351 |
| (877)GILLIS-1 (445-5471)
• Fax: (847)541-0858 • E-mail: info@gillisindustries.com © 2003 , GILLIS Associated Industries, Inc. All Rights Reserved. |
![]() |
